Plan Status: #104 was successful
-
Showing Last 25 builds
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #104 | Updated by David Marginian | 1 month ago | Testless build |
| #103 | Updated by David Marginian | 1 month ago | Testless build |
| #102 | Manual build by David Marginian | 1 month ago | Testless build |
| #101 | Manual build by David Marginian | 1 month ago | Testless build |
| #100 | Updated by David Marginian | 1 month ago | Testless build |
| #99 | Manual build by David Marginian | 1 month ago | Testless build |
| #98 | Manual build by David Marginian | 1 month ago | Testless build |
| #97 | Updated by David Marginian | 1 month ago | Testless build |
| #96 | Manual build by David Marginian | 1 month ago | Testless build |
| #95 | Manual build by David Marginian | 1 month ago | Testless build |
Error Log
Plan Statistics
92% Successful
- Successful Builds:
- 23 / 25
- Average Duration:
- 13 seconds
Build Duration
Successful Builds
